Part # |
Model Years |
Model |
Engine |
Notes |
Description |
CARB EO # |
ACURA SHORT RAM INTAKE SYSTEM |
||||||
IS1400P |
1990-1993 |
Integra |
1.8L 4cyl. |
Dyno tuned air intake system with SuperNano Web dry filter |
D-476 |
|
IS1401P |
1991-1995 |
Legend |
3.2L 6 cyl. |
Dyno tuned air intake system with SuperNano Web dry filter |
D-496-5 |
|
IS1420P |
1994-2001 |
Integra LS & RS |
1.8L 4cyl. |
Dyno tuned air intake system with SuperNano Web dry filter |
D-476-3 |
|
IS1450P |
1994-2001 |
Integra GSR |
1.8L 4cyl. |
Dyno tuned air intake system with SuperNano Web dry filter |
D-476-3 |
|
IS1471P |
2002-2006 |
RSX |
2.0L 4 cyl. |
Dyno tuned air intake system with SuperNano Web dry filter |
D-476-5 |
|
IS1660P |
2002-2003 |
TL |
3.2L V6 |
Dyno tuned air intake system with SuperNano Web dry filter |
D-476-5 |
|
SP1476P, BLK |
2002-2006 |
RSX Type S |
2.0L 4 cyl. |
Tuned air intake system w/ MR Tech with SuperNano Web dry
filter |
D-476-5 |
|
ACURA COLD AIR INTAKE
SYSTEM |
||||||
RD1400P |
1990-1993 |
Integra |
1.8L 4cyl. |
Dyno tuned air intake system with SuperNano Web dry filter |
D-476-3 |
|
RD1420P |
1994-2001 |
Integra LS & RS |
1.8L 4cyl. |
Dyno tuned air intake system with SuperNano Web dry filter |
D-476-3 |
|
RD1425P |
1997-2001 |
Integra Type R |
1.8L 4cyl. |
Dyno tuned air intake system with SuperNano Web dry filter |
D-476-3 |
|
RD1450P |
1994-2001 |
Integra GSR |
1.8L 4cyl. |
Dyno tuned air intake system with SuperNano Web dry filter |
D-476-3 |
|
RD1481P |
2001-2003 |
CL Type S |
3.2L V6 |
Dyno tuned air intake system with SuperNano Web dry filter |
D-476-5 |
|
RD1481P |
2002-2003 |
TL Type S |
3.2L V6 |
Dyno tuned air intake system with SuperNano Web dry filter |
D-476-5 |
|
RD1482P |
2004-2008 |
TL |
3.2L V6 |
Dyno tuned air intake system with SuperNano Web dry filter |
D-476-5 |
|
RD1482P |
2007-2008 |
TL Type S |
3.5L V6 |
Dyno tuned air intake system with SuperNano Web dry filter |
D-476-5 |
|
RD1660P |
2002-2003 |
TL |
3.2L V6 |
Dyno tuned air intake system with SuperNano Web dry filter |
D-476-5 |
|
RD1660P |
2003 |
CL Type S |
3.2L V6 |
Dyno tuned air intake system with web SuperNano Web dry
filter |
D-476-5 |
|
SP1431P, BLK |
2004-2008 |
TSX |
2.4L 4 cyl. |
Tuned air intake system w/ MR Tech. with SuperNano Web dry
filter |
D-476-5 |
|
SP1432P, BLK |
2009-2014 |
TSX |
2.4L 4 cyl. |
CARB E.O. 2009-2012 ONLY |
Tuned cold air intake system w/ MR Tech. and Air Fusion and
SuperNano Web dry filter |
D-476-8 |
SP1470P, BLK |
2002-2006 |
RSX |
2.0L 4 cyl. |
Tuned air intake system (windshield reservoir bottle) with
SuperNano Web dry filter |
D-476-5 |
|
SP1477P, BLK |
2002-2006 |
RSX Type S |
2.0L 4 cyl. |
Tuned air intake system (windshield reservoir bottle) with
SuperNano Web dry filter |
D-476-5 |
|
AUDI EVOLUTION AIR
INDUCTION SYSTEM |
||||||
EVO3000 | 2015-2017 | A3 | 1.8L, 2.0L 4 cyl. Turbo TFSI | SULEV NO CARB | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor and large SuperNano-Web dry filter. | N/A |
AUDI SHORT RAM AIR
INTAKE SYSTEM |
||||||
SP3078P, BLK | 2015-2017 | 8V A3 | 1.8L, 2.0L Turbo TSI | PZEV NO CARB | Tuned air intake system with MR Technology, Incl. heatshield & Super Nano-web dry filter | NA |
AUDI COLD AIR INTAKE
SYSTEM |
||||||
RD3025P, BLK | 1996-2006 | TT / TT Quattro | 1.8L 4cyl. Turbo | Includes Silicone heat-resistant tube & air pump adapter | D-476-4 | |
SP3070P, BLK | 2006-2008 | A3 | 2.0T 4 Cyl. Turbo | Tuned air intake system w/ MR Technology and dry filter | D-476-8 | |
SP3072P, BLK | 2009-2012 | A3 | 2.0L Turbo TFSi | CARB Excludes SULEZ vehicles | Tuned air intake w/ MR Technology, Air Fusion and Nano-Fiber Dry filter | D-476-8 |
SP3080P, BLK | 2009-2013 | A4 | 2.0T 4 Cyl. Turbo | CARB 2009-2012 models only. CARB excludes A5 models. | Tuned air intake w/ MR Tech. , Air Fusion, Web Nano-Fiber Dry filter and hydro-shield | D-476-8 |
SP3085P, WB | 2012-2017 | C7 A7 | 3.0L V6 Supercharged TFSI | CARB 2012-2013 Models Only. CARB E.O. Excludes A6 models | Tuned air intake with MR Technology, Air Horn and Super Nano-web Dry filter | D-476-8 |
BMW SHORT RAM INTAKE
SYSTEM |
||||||
SP1105P,BLK | 1992-1995 | 325i/is/ic (E36) | 2.5L L6 | Tuned short ram with MR Tech, heat shield with top lid and web nano-web dry filter | D-476-8 | |
SP1105P,BLK | 1995 | M3 (E36) | 3.0L L6 | Tuned short ram with MR Tech, heat shield with top lid and web nano-web dry filter | D-476-8 | |
SP1105P,BLK | 1996-1999 | 323i/is/ic (E36) | 2.5L L6 | CARB 1996-1998 Models Only | Tuned short ram with MR Tech, heat shield with top lid and web nano-web dry filter | D-476-8 |
SP1105P,BLK | 1996-1999 | 328i/is/ic (E36) | 2.8L L6 | CARB 1996-1998 Models Only | Tuned short ram with MR Tech, heat shield with top lid and web nano-web dry filter | D-476-8 |
SP1105P,BLK | 1996-1999 | M3 (E36) | 3.2L L6 | CARB 1996-1998 Models Only | Tuned short ram with MR Tech, heat shield with top lid and web nano-web dry filter | D-476-8 |
SP1115P, BLK | 2001-2006 | M3 (E46) | 3.2L L6 | Full Cast Aluminum Intake w/MR Technology and Heat-shield & web nano-web dry filter | D-476-5 | |
SP1121P, BLK | 2006 | 330i (E90) | 3.0L L6 | Tuned air intake w/MR Tech, Air Fusion, Heat -Shield and nano-web dry filter | D-476-8 | |
SP1121P, BLK | 2007-2011 | 328i (E90/92/93) | 3.0L L6 | CARB Excludes SULEV Vehicles | Tuned air intake w/MR Tech, Air Fusion, Heat -Shield and nano-web dry filter | D-476-8 |
SP1121P, BLK | 2008-2011 | 128i (E82/88) | 3.0L L6 | CARB Excludes SULEV Vehicles | Tuned air intake w/MR Tech, Air Fusion, Heat -Shield and nano-web dry filter | D-476-8 |
SP1125P, WB | 2008-2010 | 135i (E82/88) | 3.0L L6 Twin turbo N54 | CARB Excludes SULEV Vehicles | Tuned, Twin air intakes w/MR Tech., front air scoop and dry filter | D-476-8 |
SP1125P, WB | 2007-2010 | 335i/ix (E9X) | 3.0L L6 Twin turbo N54 | CARB Excludes SULEV Vehicles | Tuned, Twin air intakes w/MR Tech., front air scoop and dry filter | D-476-8 |
SP1126P, WB | 2011-2013 | 135i (E82/88) | 3.0L L6 Turbo N55 | CARB 2011-2012 Models Only | Tuned intake w/MR Tech., Air Fusion, front air scoop and nano-fiber dry filters | D-476-8 |
SP1126P, WB | 2011-2013 | 335i/ix (E90/92) | 3.0L L6 Turbo N55 | CARB 2011-2012 Models Only | Tuned intake w/MR Tech., Air Fusion, front air scoop and nano-fiber dry filters | D-476-8 |
SP1130P, WB | 2008-2010 | 535i (E60) | 3.0L L6 Turbo | Tuned, Twin air intakes w/MR Technology, front air scoop and web nano-fiber dry filters | D-476-8 | |
BMW COLD AIR INTAKE
SYSTEM |
||||||
RD1110P | 1999-2000 | 323 (E46) | 2.8L L6 | Tuned air intake system w/ Heat-shield | D-476-4 | |
RD1110P | 2001 | 325i (E46) | 2.5L L6 | Tuned air intake system w/ Heat-shield | D-476-4 | |
CADILLAC POWER-FLOW AIR
INTAKE SYSTEMS |
||||||
PF7050P, WB | 2002-2006 | Escalade | 5.3L, 6.0L V8 | Cast alum. intake with Power- Box, web nano-fiber dry filter & Pre-filter screens | D-476-6 | |
PF7050P, WB | 2002-2006 | Escalade ESV | 6.0L V8 | Cast alum. intake with Power- Box, web nano-fiber dry filter & Pre-filter screens | D-476-6 | |
PF7050P, WB | 2002-2006 | Escalade EXT | 6.0L V8 | Cast alum. intake with Power- Box, web nano-fiber dry filter & Pre-filter screens | D-476-6 | |
CHEVROLET POWER-FLOW AIR
INTAKE SYSTEMSFLOW |
||||||
PF7022P, WB | 2004-2006 | Canyon | 3.5L 5 Cyl. | Tuned air intake w/ MR Technology (incl. Diamond plate heat shield) | D-476-6 | |
PF7022P, WB | 2004-2006 | Colorado | 3.5L 5 Cyl. | Tuned air intake w/ MR Technology (incl. Diamond plate heat shield) | D-476-6 | |
PF7022P, WB | 2004-2006 | H3 | 3.5L 5 Cyl. | CARB E.O. 2006 Model Only | Tuned air intake w/ MR Technology (incl. Diamond plate heat shield) | D-476-6 |
PF7050P, WB | 2000-2006 | Suburban | 5.3L, 6.0L V8 | Cast alum. intake with Power- Box, web nano-fiber dry filter & Pre-filter screens | D-476-6 | |
PF7050P, WB | 2000-2006 | Tahoe | 4.8L, 5.3L V8 | Cast alum. intake with Power- Box, web nano-fiber dry filter & Pre-filter screens | D-476-6 | |
PF7050P, WB | 2001-2006 | Silverado 1500HD | 6.0L V8 | Cast alum. intake with Power- Box, web nano-fiber dry filter & Pre-filter screens | D-476-6 | |
PF7050P, WB | 2002-2006 | Avalanche 1500 | 5.3L V8 | Cast alum. intake with Power- Box, web nano-fiber dry filter & Pre-filter screens | D-476-6 | |
PF7050P, WB | 2003-2006 | Silverado SS | 6.0L V8 | Cast alum. intake with Power- Box, web nano-fiber dry filter & Pre-filter screens | D-476-6 | |
PF7050P, WB | 2007 | Silverado Classic 1500, 1500HD | 4.8L, 5.3L, 6.0L V8 | Cast alum intake, Power- Box, Pre-filter screens | D-476-6 | |
PF7050P, WB | 1999-2006 | Silverado 1500, 2500, 3500 | 4.8L, 5.3L, 6.0L V8 | Cast aluminum intake with Power- Box & Pre-filter screens | D-476-6 | |
CHEVROLET SHORT RAM AIR
INTAKE SYSTEM |
||||||
SP7031P, BLK | 2009-2012 | Malibu | 2.4L 4 cyl. | Tuned air intake with MR Technology, Air Fusion and web nano-fibers dry filter | D-476-8 | |
CHEVROLET COLD AIR
INTAKE SYSTEMKE |
||||||
SP7024P, BLK | 2005-2010 | Cobalt | 2.2L 4 cyl. | CARB Excludes 2007-2010 SULEV Vehicles | Tuned cold air intake system w/ MR Technology | D-476-8 |
SP7024P, BLK | 2006-2008 | Cobalt SS | 2.4L 4 cyl. | Tuned cold air intake system w/ MR Technology | D-476-8 | |
SP7026P, BLK | 2005-2008 | Cobalt SS | 2.0L 4 cyl. Supercharged | CARB E.O. 2005-2007 models only | Tuned cold air intake system w/ MR Technology | D-476-5 |
SP7027P, BLK | 2008-2010 | Cobalt SS | 2.0L 4 cyl.Turbo | Tuned cold air intake system w/ MR Technology | D-476-8 | |
SP7028P, BLK | 2011-2013 | Cruze | 1.8L 4 cyl. | CARB 2011 Models only. SULEV vehicles excluded from CARB E.O. | Tuned cold Air intake w/MR Technology, Air Fusion and Web nano-fiber dry filter | D-476-8 |
SP7029P, BLK | 2011-2014 | Cruze | 1.4L 4 cyl. Turbo | CARB 2011 Models only. SULEV vehicles excluded from CARB E.O. | Tuned cold Air intake w/MR Technology, Air Fusion and Web nano-fiber dry filter | D-476-8 |
SP7080P, BLK | 2013 | Spark | 1.2L 4 cyl. | Tuned air intake with MR Technology and Super Nano-web Dry filter | D-476-8 | |
CHRYSLER EVOLUTION AIR INDUCTION SYSTEM |
||||||
EVO5103,C | 2012-2015 | 300 SRT-8 | 6.4L V8 | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-11 | |
CHRYSLER SHORT RAM INTAKE SYSTEM |
||||||
SP1845P, BLK | 2001-2004 | Sebring Cp Lxi | 3.0L V6 | Dyno-Tuned air intake system with web nano-fiber dry filter | D-476-5 | |
SP5010P, WB | 2011-2014 | 200 | 3.6L V6 | Tuned air intake system | D-476-11 | |
CHRYSLER POWER-FLOW AIR
INTAKE SYSTEMS |
||||||
PF5060P, WB |
2005-2010 | 300C / 300C SRT-8 | 5.7L V8 HEMI, 6.1L V8 SRT-8 | Cast Alum. intake, w/ Power-Box, Dry filter and pre-filter screens | D-476-11 | |
PF5061P, WB |
2005-2010 | 300C / 300C SRT-8 | 5.7L V8 HEMI, 6.1L V8 SRT-8 | Cast Alum. intake, w/ Power-Box, Dry filter and pre-filter screens | D-476-11 | |
PF5062P, WB |
2006-2010 | 300C / 300C SRT-8 | 5.7L V8 HEMI, 6.1L V8 SRT-8 | Cast Alum. intake, w/ Power-Box, Dry filter and pre-filter screens | D-476-11 | |
PF5063P, WB |
2011-2019 | 300C | 5.7L V8 | Tuned intake system w/ heat shield | D-476-11 | |
PF5064P, WB |
2012-2015 | 300C SRT-8 | 6.4L V8 SRT-8 | Tuned intake system w/ heat shield | D-476-11 | |
PF5070P, WB |
2005-2010 | 300C | 5.7L V8 | Tuned intake system | D-476-11 | |
PF5071P, WB |
2011-2019 | 300 | 3.6L V6 | Tuned intake system w/ heat shield | D-476-11 | |
PF5072P, WB |
2011-2019 | 300 | 3.6L V6 | Tuned intake system | D-476-11 | |
CHRYSLER COLD AIR INTAKE
SYSTEM |
||||||
SP1869P, BLK | 2000-2003 | Sebring | 3.0L V6 | CARB E.O. 2001-2003 models only | Tuned cold air intake system w/MR Technology | D-476-5 |
DODGE EVOLUTION AIR INDUCTION SYSTEM |
||||||
EVO5100,C | 2011-2019 | Challenger | 5.7L V8 | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-11 | |
EVO5100,C | 2011-2019 | Charger | 5.7L V8 | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-11 | |
EVO5101,C | 2011-2019 | Challenger SRT-8 | 6.4L V8 | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-11 | |
EVO5101,C | 2012-2019 | Charger SRT-8 | 6.4L V8 | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-11 | |
EVO5102,C | 2015-2016 | Challenger HellCat | 6.2L V8 Supercharged | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-11 | |
EVO5102,C | 2015-2016 | Charger HellCat | 6.2L V8 Supercharged | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-11 | |
EVO5104,C | 2017-2019 | Challenger HellCat | 6.2L V8 Supercharged | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-11 | |
EVO5104,C | 2017-2019 | Charger HellCat | 6.2L V8 Supercharged | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-11 | |
EVO8000 | 2003-2007 | RAM 2500/3500 | 6.7L V8 Turbo Diesel | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-9 | |
EVO8001 | 2007-2009 | RAM 2500/3500 | 6.7L V8 Turbo Diesel | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-9 | |
EVO8002 | 2010-2012 | RAM 2500/3500 | 6.7L V8 Turbo Diesel | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-9 | |
EVO8003 | 2013-2018 | RAM 2500/3500 | 6.7L V8 Turbo Diesel | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-9 | |
EVO8004 | 2003-2007 | RAM 2500/3500 | 6.7L V8 Turbo Diesel | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-9 | |
EVO8005 | 2007-2009 | RAM 2500/3500 | 6.7L V8 Turbo Diesel | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-9 | |
EVO8006 | 2010-2012 | RAM 2500/3500 | 6.7L V8 Turbo Diesel | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-9 | |
EVO8007 | 2013-2018 | RAM 2500/3500 | 6.7L V8 Turbo Diesel | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-9 | |
EVO8100,C | 2009-2019 | RAM 1500 / 1500 Classic | 5.7L V8 | Rotomolded polyethylene air box comes with plenum and tube. The air box is designed to replace the stock air box and air scoop, it also comes with a built-in filter monitor. | D-476-10 | |
DODGE SHORT RAM INTAKE
SYSTEM |
||||||
IS8022P | 2003-2005 | Neon | 2.4L 4 cyl. Turbo SRT-4 | Tuned cold air intake system W/MR Technology | D-476-5 | |
SP1845P, BLK | 2001-2004 | Stratus R/T | 3.0L V6 | Dyno-Tuned air intake system with web nano-fiber dry filter | D-476-5 | |
SP5010P, WB | 2011-2014 | Avenger | 3.6L V6 | Tuned air intake system | D-476-11 | |
DODGE POWER-FLOW |
||||||
PF1800P, WB | 2005-2010 | Dakota | 4.7L V8 | CARB E.O. 2005-2007 models only | Tuned air intake system W/ MR Technololgy (incl. Diamond plate heat shield) | D-476-10 |
PF5013P, WB | 2018-2019 | Durango SRT-8 | 6.4L V8 | Tuned air intake system td | D-476-10 | |
PF5020P | 2011-2015 | Durango | 3.6L V6 | Tuned Air intake w/ Power-Box | D-476-10 | |
PF5021P, WB | 2011-2019 | Durango | 5.7L V8 | Tuned air intake system | D-476-10 | |
PF5022P, WB | 2011-2019 | Durango | 5.7L V8 | Tuned air intake system | D-476-10 | |
PF5060P, WB | 2005-2009 | Magnum | 5.7L V8 HEMI | Cast Alum. intake w/ Power-Box, Dry filter & Pre-filter screens | D-476-11 | |
PF5060P, WB | 2006-2019 | Charger | 5.7L V8 HEMI | Cast Alum. intake w/ Power-Box, Dry filter & Pre-filter screens | D-476-11 | |
PF5060P, WB | 2006-2009 | Magnum SRT-8 | 6.1L V8 HEMI | Cast Alum. intake w/ Power-Box, Dry filter & Pre-filter screens | D-476-11 | |
PF5060P, WB | 2006-2010 | Charger SRT-8 | 6.1L V8 HEMI | Cast Alum. intake w/ Power-Box, Dry filter & Pre-filter screens | D-476-11 | |
PF5060P, WB | 2009-2019 | Challenger | 5.7L V8 | Tuned air intake system | D-476-11 | |
PF5060P, WB | 2008-2010 | Challenger SRT-8 | 6.1L V8 | Tuned air intake system | D-476-11 | |
PF5061P, WB | 2009-2014 | Challenger | 5.7L V8 | Tuned air intake system | D-476-11 | |
PF5061P, WB | 2008-2010 | Challenger SRT-8 | 6.1L V8 | Tuned air intake system | D-476-11 | |
PF5061P, WB | 2006-2010 | Charger | 5.7L V8 | Tuned air intake system | D-476-11 | |
PF5061P, WB | 2006-2010 | Charger SRT-8 | 6.1L V8 | Tuned air intake system | D-476-11 | |
PF5061P, WB | 2005-2009 | Magnum | 5.7L V8 | Tuned air intake system | D-476-11 | |
PF5061P, WB | 2006-2009 | Magnum SRT-8 | 6.1L V8 | Tuned air intake system | D-476-11 | |
PF5062P, WB | 2009-2019 | Challenger | 5.7L V8 | Tuned air intake system | D-476-11 | |
PF5062P, WB | 2008-2010 | Challenger SRT-8 | 6.1L V8 | Tuned air intake system | D-476-11 | |
PF5062P, WB | 2006-2018 | Charger | 5.7L V8 | Tuned air intake system | D-476-11 | |
PF5062P, WB | 2006-2010 | Charger SRT-8 | 6.1L V8 | Tuned air intake system | D-476-11 | |
PF5062P, WB | 2006-2009 | Magnum SRT-8 | 6.1L V8 | Tuned air intake system | D-476-11 | |
PF5063P, WB | 2009-2019 | Challenger | 5.7L V8 | Tuned air intake system | D-476-11 | |
PF5063P, WB | 2011-2019 | Charger | 5.7L V8 | Tuned air intake system | D-476-11 | |
PF5064P, WB | 2011-2019 | Challenger SRT-8 | 6.4L V8 | Tuned air intake system | D-476-11 | |
PF5064P, WB | 2012-2019 | Charger SRT-8 | 6.4L V8 | Tuned air intake system | D-476-11 | |
PF5070P, WB | 2009-2010 | Challenger | 3.5L V6 | Tuned air intake system | D-476-11 | |
PF5070P, WB | 2006-2010 | Charger | 3.6L V6 | Tuned air intake system | D-476-11 | |
PF5070P, WB | 2005-2009 | Magnum | 3.6L V6 | Tuned air intake system | D-476-11 | |
PF5071P, WB | 2011-2019 | Challenger, Charger | 3.6L V6 | Tuned air intake system | D-476-11 | |
PF5072P, WB | 2011-2019 | Challenger, Charger | 3.6L V6 | Tuned air intake system | D-476-11 | |
PF8026P, WB | 2000-2004 | Dakota | 4.7L V8 | w/o Cruise Control | Tuned air intake w/MR Technology (Diamond Plate heat-shield) | D-476-6 |
PF8050P, WB | 2003-2008 | Ram1500, 2500, 3500 | 5.7L V8 HEMI | Cast Alum. intake w/ Power-Box, Dry filter & Pre-filter screens | D-476-6 | |
PF8051P, WB | 2009-2019 | Ram 1500, Ram 1500 Classic | 5.7L V8 | Tuned air intake system | D-476-10 | |
PF8052P, WB | 2003-2008 | Ram 1500 | 5.7L V8 | Tuned air intake system | D-476-10 | |
PF8053P, WB | 2009-2018 | Ram 1500 | 5.7L V8 | Tuned air intake system | D-476-10 | |
PF8053P, WB | 2019 | Ram 1500 Classic | 5.7L V8 | Tuned air intake system | D-476-10 | |
PF8054P, WB | 2014-2018 | Ram 1500 | 3.0L Turbo Diesel | Tuned air intake system | D-476-10 | |
PF8055P, WB | 2009-2012 | Ram 1500 | 3.7L V6 | Tuned air intake system | D-476-10 | |
PF8074P, WB | 1998.5-2002 | Ram | 24 Valve 5.9L L6 CumminsTurbo Diesel | Air intake system with web nano-fiber dry filter, heat shield and 5" velocity stack | D-476-7 | |
PF8075P, WB | 2003-2007 | RAM HD | 5.9L L6 Cummins Turbo Diesel | 4" Alum. intake w/ Powr-Box, Super-Flow Dry filter & Pre-filter screen | D-476-7 | |
PF8077P, WB | 2003-2007 | RAM HD | 5.9L L6 Cummins DSL Turbo Diesel | 4" Aluminum intake w/ heatshield & Ultra-Flow nano-fiber dry filter | D-476-7 | |
PF8078P, WB | 2007-2009 | RAM HD | 6.7L L6 Cummins DSL Turbo Diesel | 4" Aluminum intake w/ heatshield & Ultra-Flow nano-fiber dry filter | D-476-7 | |
DODGE COLD AIR INTAKE
SYSTEM |
||||||
SP1869P, BLK | 2000-2004 | Stratus R/T | 3.0L V6 | CARB E.O. 2001-2004 models only | Tuned cold air intake system W/MR Technology | D-476-5 |
SP5040P, BLK | 2013-2016 | Dart | 1.4L 4 cyl. Turbo | Tuned two piece cold air intake w/MR tech and Super nano-web dry filter | D-476-11 | |
SP5041P, BLK | 2013-2016 | Dart | 2.0L 4 cyl. | Tuned two piece cold air intake w/MR tech and Super nano-web dry filter | D-476-11 | |
SP5042P, WB | 2013-2016 | Dart | 2.4L 4 Cyl | Tuned air intake system | D-476-11 | |
FIAT SHORT RAM AIR
INTAKE SYSTEM |
||||||
SP5021P, BLK | 2012-2014 | 500 / 500 Abarth | 1.4L 4 cyl. Turbo | Tuned air intake system w/ MR Tech. underhood air scoop & super nano-web dry filter | D-476-11 | |
SP5022P, BLK | 2012-2017 | 500 | 1.4L 4 cyl. | Tuned air intake system w/ MR Technology and Super-Nano Web dry filter | D-476-11 | |
SP5024P, WR | 2015-2019 | 500 / 500 Abarth | 1.4L 4 cyl. | Tuned cold air intake w/MR Tech and SuperNano Web dry filter | D-476-11 | |
FIAT COLD AIR INTAKE
SYSTEM |
||||||
SP5020P, BLK | 2012-2017 | 500 | 1.4L 4 cyl. | Manual Only | Tuned cold air intake w/MR Tech and Super-Nano Web dry filter | D-476-11 |
SP5023P, BLK | 2014 | 500L | 1.4L 4 cyl. Turbo | Tuned air intake system w/ MR Tech. underhood air scoop & super nano-web dry filter | D-476-11 | |
FORD COLD AIR INTAKE
SYSTEM |
||||||
RD9011P | 1996-1997 | Probe GT | 2.5L V6 | Dyno-Tuned air intake system with web nano-fiber dry filter | D-476-5 | |
FORD EVOLUTION AIR
INDUCTION SYSTEM |
||||||
PF9020P, WB | 2005-2006 | Mustang | 4.0L V6 | Cast Aluminum intake w/ MR Technology, heat shield and web nano-fiber dry filter | D-476-6 | |
PF9021P, WB | 2007-2009 | Mustang | 4.0L V6 | CARB E.O. 2007-2008 Models only | Cast Aluminum intake w/ MR Technology, heat shield and web nano-fiber dry filter | D-476-6 |
PF9025P, WB | 2005-2006 | Mustang | 4.6L V8 | Cast Aluminum intake w/ MR Technology, heat shield and web nano-fiber dry filter | D-476-6 | |
PF9031P, WB | 1999-2003 | F250/F350 | 7.3L V8 Turbo Diesel | Polished cast intake, plenum & Ultra-Flow nano fiber dry filter | D-476-7 | |
PF9031P, WB | 2000-2003 | Excursion | 7.3L V8 Turbo Diesel | Polished cast intake, plenum & Ultra-Flow nano fiber dry filter | D-476-7 | |
PF9049P, WB | 2003-2005 | Excursion | 6.0L V8 Powerstroke Turbo Diesel | Cast alum. Intake & Oval Power-box | D-476-7 | |
PF9049P, WB | 2003-2005 | F-250, F-350, F-450 | 6.0L V8 Powerstroke Turbo Diesel | Cast alum. Intake & Oval Power-box | D-476-7 | |
PF9050P, WB | 2003-2005 | Excursion | 6.0L V8 Powerstroke Turbo Diesel | Cast alum. Intake & Oval Power-box | D-476-7 | |
PF9050P, WB | 2003-2007 | F-250, F-350, F-450 | 6.0L V8 Powerstroke Turbo Diesel | Cast alum. Intake & Oval Power-box | D-476-7 | |
GMC POWER-FLW AIR
INTAKE SYSTEMSW |
||||||
PF7022P, WB | 2004-2006 | Canyon | 3.5L 5 cyl. | Tuned air intake system w/ MR Technology w/ Diamond plate heat shield | D-476-6 | |
PF7050P, WB | 2000-2004 | Yukon | 4.8L, 5.3L, 6.0L V8 | Cast alum. intake with Power- Box, web nano-fiber dry filter & Pre-filter screens | D-476-6 | |
PF7050P, WB | 2000-2004 | Yukon XL | 5.3L, 6.0L V8 | Cast alum. intake with Power- Box, web nano-fiber dry filter & Pre-filter screens | D-476-6 | |
PF7050P, WB | 2001-2004 | Yukon Denali | 6.0L V8 | Cast alum. intake with Power- Box, web nano-fiber dry filter & Pre-filter screens | D-476-6 | |
PF7050P, WB | 1999-2006 | Sierra1500, 2500, 3500 | 4.8L, 5.3L, 6.0L V8 | Cast aluminum intake with Power- Box & Pre-filter screens | D-476-6 | |
PF7050P, WB | 1999-2006 | Sierra 1500HD | 6.0L V8 | Cast alum. intake with Power- Box, web nano-fiber dry filter & Pre-filter screens | D-476-6 | |
HONDA SHORT RAM INTAKE
SYSTEM |
||||||
IS1501P | 1988-1991 | Civic Ex, Si, CRX Si | 1.6L 4 cyl. ONLY | Dyno-Tuned air intake system with web nano-fiber dry filter | D-476-3 | |
IS1520P | 1992-1995 | Civic Dx, Lx, Ex, Si | 1.5L, 1.6L 4 cyl. | Dyno-Tuned air intake system with web nano-fiber dry filter | D-476 | |
IS1545P | 1996-2000 | Civic Cx, Dx, Lx | 1.6L 4 cyl. | Dyno-Tuned air intake system with web nano-fiber dry filter | D-476-3 | |
